This service is provided by PMB Suspension — order your services and tuned suspensions online on www.pmbswiss.ch

RS-VIVC-R2C-B3

Rear Shock — Vivid Coil — R2C — B3 — 47 record(s) — grouped by category, sorted by PN

Rear Shock Vivid Coil R2C B3

MHW (1)

PNDescr
11.4115.013.000 REAR SHOCK Eyelet Bushing Kit -1/2"X1/2" (Qty 2)

Oil & Grease (2)

PNDescr
00.4315.014.010 Grease, Pm600 Military Grease 14Oz (For Oring Seals)
11.4115.094.030 Maxima Suspension Oil Plush, 3Wt 1 Liter Bottle - REAR Shock/Charger Damper

Shock Coil Spring (37)

PNDescr
00.4118.026.000 Spring Grey Vivid/Kage 300Lb 200X51/57
00.4118.026.001 Spring Grey Vivid/Kage 350Lb 200X51/57
00.4118.026.002 Spring Grey Vivid/Kage 400Lb 200X51/57
00.4118.026.003 Spring Grey Vivid/Kage 450Lb 200X51/57
00.4118.026.004 Spring Grey Vivid/Kage 500Lb 200X51/57
00.4118.026.005 Spring Grey Vivid/Kage 550Lb 200X51/57
00.4118.026.006 Spring Grey Vivid/Kage 600Lb 200X51/57
00.4118.026.007 Spring Grey Vivid/Kage 650Lb 200X51/57
00.4118.026.008 Spring Grey Vivid/Kage 250Lb 216/222X70
00.4118.026.009 Spring Grey Vivid/Kage 300Lb 216/222X70
00.4118.026.010 Spring Grey Vivid/Kage 350Lb 216/222X70
00.4118.026.011 Spring Grey Vivid/Kage 400Lb 216/222X70
00.4118.026.012 Spring Grey Vivid/Kage 450Lb 216/222X70
00.4118.026.013 Spring Grey Vivid/Kage 500Lb 216/222X70
00.4118.026.014 Spring Grey Vivid/Kage 550Lb 216/222X70
00.4118.026.015 Spring Grey Vivid/Kage 600Lb 216/222X70
00.4118.026.016 Spring Grey Vivid/Kage 650Lb 216/222X70
00.4118.026.017 Spring Grey Vivid/Kage 200Lb 240X76
00.4118.026.018 Spring Grey Vivid/Kage 250Lb 240X76
00.4118.026.019 Spring Grey Vivid/Kage 300Lb 240X76
00.4118.026.020 Spring Grey Vivid/Kage 350Lb 240X76
00.4118.026.021 Spring Grey Vivid/Kage 400Lb 240X76
00.4118.026.022 Spring Grey Vivid/Kage 450Lb 240X76
00.4118.026.023 Spring Grey Vivid/Kage 500Lb 240X76
00.4118.026.024 Spring Grey Vivid/Kage 550Lb 240X76
00.4118.026.025 Spring Grey Vivid/Kage 600Lb 240X76
00.4118.026.026 Spring Grey Vivid/Kage 200Lb 267X89
00.4118.026.027 Spring Grey Vivid/Kage 250Lb 267X89
00.4118.026.028 Spring Grey Vivid/Kage 300Lb 267X89
00.4118.026.029 Spring Grey Vivid/Kage 350Lb 267X89
00.4118.026.030 Spring Grey Vivid/Kage 400Lb 267X89
00.4118.026.031 Spring Grey Vivid/Kage 450Lb 267X89
00.4118.026.032 Spring Grey Vivid/Kage 500Lb 267X89
00.4118.026.033 Spring Grey Vivid/Kage 550Lb 267X89
00.4118.026.034 Spring Grey Vivid Kage 225Lb 267X89
00.4118.026.035 Spring Grey Vivid Kage 275Lb 267X89
00.4118.026.036 Spring Grey Vivid Kage 325Lb 267X89

Shock Knobs (1)

PNDescr
11.4118.028.001 REAR SHOCK Rebound Knob Kit - (Includes Lever & Bolt) - Low Speed Vivid/Vivid Air B1

Shock Service Kit (1)

PNDescr
11.4118.032.000 REAR SHOCK Service Kit - Full Service (Requires Counter Measure Tool) - Vivid B1-B3 (2014-2025)

Tools (5)

PNDescr
00.4115.154.020 REAR SHOCK Vise Blocks, 3 Hole For Rockshox Monarch/Vivid/Vivid Air/Reverb
00.4115.185.000 REAR SHOCK Body Vise Blocks, (For SHOCK Service) - Kage/Vivid
00.4118.045.001 REAR SHOCK Spring Compressor Tool, Counter Measure - Rockshox Vivid/Vivid Air
00.4315.026.010 REAR SHOCK 1/2”X1/2” Bushing Tool (Eyelet/Sealhead) Rockshox
00.4315.028.010 REAR SHOCK Spanner Wrench/Air Valve Tool - Rockshox Vivid/Vivid Air/Super Deluxe Coil